SkyCiv uses sub-processors to help us deliver a high-quality service to our customers. We may use the following sub-processors in this list to process your data. In most cases, data is limited to high level information, or processed using a user id – not your personal information.
Service | Purpose | Location | More Information |
---|---|---|---|
Google Analytics, Google Firebase |
Website Analytics | United States | https://cloud.google.com/security/compliance |
Intercom | Customer Support | United States | https://www.intercom.com/legal/privacy |
Slack | Internal Company Communications | United States | https://slack.com/intl/en-au/trust/privacy/privacy-policy |
Stripe | Payment Services | United States | https://stripe.com/au/privacy |
Upvoty | Product Feedback | Netherlands | https://www.upvoty.com/privacy/ |
Mailgun | Email Service Provider | United States | https://www.mailgun.com/legal/privacy-policy/ |
Cloudflare | Content Delivery Network | United States | https://www.cloudflare.com/privacypolicy/ |
Google Workspace | Internal Communications | United States | https://workspace.google.com/security/?secure |
Microsoft Corporation | Integrations Analytics |
United States | https://privacy.microsoft.com/en-ca/privacystatement |
ProfitWell | Analytics | United States | https://www.profitwell.com/privacy-policy |
Social Media | United States | https://www.facebook.com/about/privacy/ | |
Social Media | United States | https://www.linkedin.com/legal/privacy-policy |
Further information can be found in the SkyCiv Privacy Policy.
If you have any questions with the use of these services, please do not hesitate to contact us at [email protected]