Fink Truss: Overview
The purpose of this test case is to validate some of the unit conversion for metric units. In this example, the following units were changed:
- Moment (kN-m to N-m)
- Force (kN to kg)
- Pressure (MPa to kPa)
For information purposes, g = 9.80665 is used.
The results are compared internally due to the concern of the verification only limited in the unit conversion of results and not necessarily the analysis.
Model Setup
The structure is a 30-node, 48-member frame structure supported by fixed supports. The building consists of general section beams made from steel.
Evaluation points: 10
Solve Type: Linear Analysis
Analysis Results
Result | Location | SkyCiv Default | SkyCiv Converted Units | Conversion Equivalent |
---|---|---|---|---|
Moment Z | Member 30, Start Node | -2036.029 kN-m | -2036028.967 N-m | -2036.029 kN-m |
Moment Y | Member 46, Start Node | -54.864 kN-m | -54863.752 N-m | -54.864 kN-m |
Shear Y | Member 14, End Node | -32.228 kN | 3286.387 kg | 32.228 kN |
Shear Z | Member 48, End Node | -0.593 kN | -60.504 kg | 0.593 kN |
Reaction Y | Node 33 | 599.442 kN | 61126.04 kg | 599.442 kN |
Reaction Y | Node 27 | 0.000 kN | 0.000 kg | 0.000 kN |
Axial | Member 19 | -1049.663 kN | -107035.795 kg | -1049.663 kN |
Axial | Member 17 | 296.684 kN | 30253.338 kg | 296.684 kN |
* due to general sections being used, the results for stresses cannot be obtained.