ΣΦΑΙΡΙΚΗ ΕΙΚΟΝΑ
The purpose of this test case is to validate some of the analysis of a structure with custom sections with the inclusion of shear area in the analysis, ΕΙΔΙΚΑ:
- Εκτροπή
- Forces/Moments
- Linear Analysis with Shear Area
The Structural 3D results were compared against a third-party analysis software.
Ρύθμιση μοντέλου
The structure is a 46-node, 108-member frame structure supported by fixed supports. The building consists of timber sections from theNDS catalogue for Sawn Lumber. The sections are comprised of the default Oakwood properties as provided in Structural 3D.
Evaluation points: 10
Solve Type: Linear Analysis


Αποτελέσματα ανάλυσης
Αποτέλεσμα | Τοποθεσία | SkyCiv | Τρίτο μέρος | Διαφορά |
---|---|---|---|---|
Moment Z | Μέλος 403, End Node | 11.23510 kip-ft | 11.23542 kip-ft | -0.0028% |
Στιγμή Υ | Μέλος 205, Start Node | 0.04080 kip-ft | 0.04081 kip-ft | -0.0245% |
Διάτμηση Υ | Μέλος 201, Start Node | 0.10824 δέρμα μόσχου ακατέργαστου | 0.10825 δέρμα μόσχου ακατέργαστου | -0.00924% |
Διάτμηση Ζ | Μέλος 304, Start Node | -0.00441 δέρμα μόσχου ακατέργαστου | -0.00441 δέρμα μόσχου ακατέργαστου | 0.00000% |
Αντίδραση Υ | Κόμβος 11 | 4.92805 δέρμα μόσχου ακατέργαστου | 4.92806 δέρμα μόσχου ακατέργαστου | 0.00000% |
Αντίδραση Υ | Κόμβος 2 | 2.54242 δέρμα μόσχου ακατέργαστου | 2.54242 δέρμα μόσχου ακατέργαστου | 0.00000% |
Deflection X | Κόμβος 6 | 0.01830 σε | 0.01830 σε | 0.00000% |
Deflection Y | Κόμβος 17 | -0.02282 σε | -0.02282 σε | 0.00000% |
Περιστροφή Z | Κόμβος 19 | 0.00118 rad | 0.00118 rad | 0.00000% |
Rotation X | Κόμβος 40 | 0.01398 rad | 0.01398 | 0.00000% |
Result Screenshots

