ΣΦΑΙΡΙΚΗ ΕΙΚΟΝΑ
The purpose of this test case is to validate some of the analysis of a heavily-loaded structure with both structural and light-gauge steel, ΕΙΔΙΚΑ:
- Εκτροπή
- Forces/Moments
- Linear Analysis
The Structural 3D results were compared against a third-party analysis software.
Ρύθμιση μοντέλου
The structure is a 378-node, 929-member frame structure supported by fixed supports. The building consists of an assortment of steel sections, particularly wide flanges, T-sections, light gauge channels, and single angles.
Evaluation points: 10
Solve Type: Linear Analysis



Αποτελέσματα ανάλυσης
Αποτέλεσμα | Τοποθεσία | SkyCiv | Τρίτο μέρος | Διαφορά |
---|---|---|---|---|
Moment Z | Μέλος 404, End Node | -5.12960 kN-m | -5.12964 kN-m | -0.00078% |
Στιγμή Υ | Μέλος 239, End Node | 0.01827 kN-m | 0.01827 kN-m | 0.00000% |
Διάτμηση Υ | Μέλος 30, Start Node | -1.21427 ΚΝ | -1.21426 ΚΝ | 0.00082% |
Διάτμηση Ζ | Μέλος 1195, Start Node | -0.22779 ΚΝ | -0.22779 ΚΝ | 0.00000% |
Αντίδραση Υ | Κόμβος 101 | 11.25305 ΚΝ | 11.25134 ΚΝ | -0.01520% |
Αντίδραση Υ | Κόμβος 503 | -23.11866 ΚΝ | -23.11920 ΚΝ | -0.00234% |
Deflection X | Κόμβος 516 | 10.32511 χιλ | 10.32505 χιλ | 0.00058% |
Deflection Y | Κόμβος 218 | 0.01126 χιλ | 0.01126 χιλ | 0.00000% |
Περιστροφή Z | Κόμβος 207 | -0.00276 rad | -0.00276 rad | -0.00000% |
Rotation X | Κόμβος 29 | 0.00591 rad | 0.00591 | 0.00000% |
Result Screenshots
