ΣΦΑΙΡΙΚΗ ΕΙΚΟΝΑ
The purpose of this test case is to validate some of the analysis of a medium-rise concrete structure, ΕΙΔΙΚΑ:
- Εκτροπή
- Forces/Moments
- Non-linear Analysis
The Structural 3D results were compared against a third-party analysis software.
Ρύθμιση μοντέλου
The structure is a 270-node, 522-member frame structure supported by fixed supports. The building consists of 12″ x 24″ beam sections and 24″ x 24″ column sections. The structure is made entirely out of concrete with a strength of 4,000 psi.
Evaluation points: 10
Solve Type: Μη γραμμική ανάλυση


Αποτελέσματα ανάλυσης
Αποτέλεσμα | Τοποθεσία | SkyCiv | Τρίτο μέρος | Διαφορά |
---|---|---|---|---|
Moment Z | Μέλος 74, Start Node | 125.1099 kip-ft | 125.0907 kip-ft | 0.02% |
Στιγμή Υ | Μέλος 507, Start Node | 55.7643 kip-ft | 55.8579 kip-ft | 0.17% |
Διάτμηση Υ | Μέλος 212, End Node | 23.764 δέρμα μόσχου ακατέργαστου | 23.729 δέρμα μόσχου ακατέργαστου | 0.15% |
Διάτμηση Ζ | Μέλος 515, Start Node | -30.572 δέρμα μόσχου ακατέργαστου | -30.524 δέρμα μόσχου ακατέργαστου | 0.16% |
Αντίδραση Υ | Κόμβος 60 | 945.20 δέρμα μόσχου ακατέργαστου | 937.90 δέρμα μόσχου ακατέργαστου | 0.78% |
Αντίδραση Υ | Κόμβος 53 | 1167.32 δέρμα μόσχου ακατέργαστου | 1160.09 δέρμα μόσχου ακατέργαστου | 0.62% |
Deflection X | Κόμβος 241 | 0.8359 σε | 0.8369 σε | -0.12% |
Deflection Y | Κόμβος 61 | -0.7726 σε | -0.7713 σε | 0.17% |
Περιστροφή Z | Κόμβος 231 | 0.009698 rad | 0.009700 rad | 0.02% |
Rotation X | Κόμβος 228 | -0.003975 rad | -0.003975 | 0.00% |
Result Screenshots
