Overzicht
The purpose of this test case is to validate some of the analysis of a structure with custom sections with the inclusion of shear area in the analysis, specifiek:
- Doorbuiging
- Krachten/Momenten
- Non-linear Analysis using small displacement theory
De structurele 3D-resultaten werden vergeleken met analysesoftware van derden.
Model instellen
The structure is a 168-node, 446-staafframestructuur ondersteund door vaste steunen. The building exterior consists of 5 rectangular sections, with the base section having a dimension of 120×220 and where every succeeding level, the depth of the section decreases by 20mm. The horizontal members, as well as the exterior braces, have a circular section with a diameter of 30. The rectangular sections are comprised of a material property labelled as ‘coconut wood’, while the circular sections are made of a material property labelled ‘bamboo’.
Evaluatiepunten: 10
Oplossen:: Niet-lineaire analyse (14 iteraties)



Analyse resultaten
Resultaat | Plaats | SkyCiv | Derde partij | Verschil |
---|---|---|---|---|
Moment Z | Lid 78, Eindknooppunt | 0.65826 kN-m | 0.65854 kN-m | -0.04252% |
Moment Y | Lid 72, Startknooppunt | 0.61653 kN-m | 0.61735 kN-m | 0.13283% |
Schuintrekken Y | Lid 106, Startknooppunt | 0.10206 kN | 0.10167 kN | 0.38359% |
Schuintrekken Z | Lid 105, Eindknooppunt | -3.07076 kN | -3.10246 kN | -1.02177% |
Reactie Y | Knooppunt 117 | -20.20429 kN | -20.21266 kN | -0.04141% |
Reactie Y | Knooppunt 76 | 14.89095 kN | 14.89485 kN | -0.02618% |
doorbuiging X | Knooppunt 86 | 5.04312 mm | 5.01348 mm | 0.59121% |
doorbuiging Y | Knooppunt 18 | -0.11258 mm | -0.11255 mm | 0.02665% |
Rotatie Z | Knooppunt 116 | 0.00228 rad | 0.00227 rad | 0.44053% |
Rotatie X | Knooppunt 110 | -0.00133 rad | -0.00133 | 0.00000% |
Resultaat Screenshots

