Overzicht
The purpose of this test case is to validate some of the analysis of a medium-rise concrete structure, specifiek:
- Doorbuiging
- Krachten/Momenten
- Non-linear Analysis
De structurele 3D-resultaten werden vergeleken met analysesoftware van derden.
Model instellen
The structure is a 270-node, 522-staafframestructuur ondersteund door vaste steunen. The building consists of 12″ x 24″ beam sections and 24″ x 24″ column sections. The structure is made entirely out of concrete with a strength of 4,000 psi.
Evaluatiepunten: 10
Oplossen:: Niet-lineaire analyse


Analyse resultaten
Resultaat | Plaats | SkyCiv | Derde partij | Verschil |
---|---|---|---|---|
Moment Z | Lid 74, Startknooppunt | 125.1099 kip-ft | 125.0907 kip-ft | 0.02% |
Moment Y | Lid 507, Startknooppunt | 55.7643 kip-ft | 55.8579 kip-ft | 0.17% |
Schuintrekken Y | Lid 212, Eindknooppunt | 23.764 kip | 23.729 kip | 0.15% |
Schuintrekken Z | Lid 515, Startknooppunt | -30.572 kip | -30.524 kip | 0.16% |
Reactie Y | Knooppunt 60 | 945.20 kip | 937.90 kip | 0.78% |
Reactie Y | Knooppunt 53 | 1167.32 kip | 1160.09 kip | 0.62% |
doorbuiging X | Knooppunt 241 | 0.8359 in | 0.8369 in | -0.12% |
doorbuiging Y | Knooppunt 61 | -0.7726 in | -0.7713 in | 0.17% |
Rotatie Z | Knooppunt 231 | 0.009698 rad | 0.009700 rad | 0.02% |
Rotatie X | Knooppunt 228 | -0.003975 rad | -0.003975 | 0.00% |
Resultaat Screenshots
