Fink Truss: Overzicht
The purpose of this test case is to validate some of the unit conversion for metric units. In dit voorbeeld, the following units were changed:
- Moment (kN-m to N-m)
- Force (kN to kg)
- Druk (MPa to kPa)
For information purposes, g = 9.80665 is used.
The results are compared internally due to the concern of the verification only limited in the unit conversion of results and not necessarily the analysis.
Model instellen
The structure is a 30-node, 48-staafframestructuur ondersteund door vaste steunen. The building consists of general section beams made from steel.
Evaluatiepunten: 10
Oplossen:: Lineaire analyse

Analyse resultaten
Resultaat | Plaats | SkyCiv Default | SkyCiv Converted Units | Conversion Equivalent |
---|---|---|---|---|
Moment Z | Lid 30, Startknooppunt | -2036.029 kN-m | -2036028.967 N-m | -2036.029 kN-m |
Moment Y | Lid 46, Startknooppunt | -54.864 kN-m | -54863.752 N-m | -54.864 kN-m |
Schuintrekken Y | Lid 14, Eindknooppunt | -32.228 kN | 3286.387 kg | 32.228 kN |
Schuintrekken Z | Lid 48, Eindknooppunt | -0.593 kN | -60.504 kg | 0.593 kN |
Reactie Y | Knooppunt 33 | 599.442 kN | 61126.04 kg | 599.442 kN |
Reactie Y | Knooppunt 27 | 0.000 kN | 0.000 kg | 0.000 kN |
Axiaal | Lid 19 | -1049.663 kN | -107035.795 kg | -1049.663 kN |
Axiaal | Lid 17 | 296.684 kN | 30253.338 kg | 296.684 kN |
* due to general sections being used, the results for stresses cannot be obtained.