Overzicht
The purpose of this test case is to validate some of the analysis of a heavily-loaded structure with both structural and light-gauge steel, specifiek:
- Doorbuiging
- Krachten/Momenten
- Lineaire analyse
The Structural 3D results were compared against a third-party analysis software.
Model instellen
The structure is a 378-node, 929-staafframestructuur ondersteund door vaste steunen. The building consists of an assortment of steel sections, particularly wide flanges, T-sections, light gauge channels, and single angles.
Evaluatiepunten: 10
Oplossen:: Lineaire analyse



Analyse resultaten
Resultaat | Plaats | SkyCiv | Derde partij | Verschil |
---|---|---|---|---|
Moment Z | Lid 404, Eindknooppunt | -5.12960 kN-m | -5.12964 kN-m | -0.00078% |
Moment Y | Lid 239, Eindknooppunt | 0.01827 kN-m | 0.01827 kN-m | 0.00000% |
Schuintrekken Y | Lid 30, Startknooppunt | -1.21427 kN | -1.21426 kN | 0.00082% |
Schuintrekken Z | Lid 1195, Startknooppunt | -0.22779 kN | -0.22779 kN | 0.00000% |
Reactie Y | Knooppunt 101 | 11.25305 kN | 11.25134 kN | -0.01520% |
Reactie Y | Knooppunt 503 | -23.11866 kN | -23.11920 kN | -0.00234% |
doorbuiging X | Knooppunt 516 | 10.32511 mm | 10.32505 mm | 0.00058% |
doorbuiging Y | Knooppunt 218 | 0.01126 mm | 0.01126 mm | 0.00000% |
Rotatie Z | Knooppunt 207 | -0.00276 rad | -0.00276 rad | -0.00000% |
Rotatie X | Knooppunt 29 | 0.00591 rad | 0.00591 | 0.00000% |
Resultaat Screenshots
