Visão geral
The purpose of this test case is to validate some of the analysis of a heavily-loaded structure with both structural and light-gauge steel, especificamente:
- Deflexão
- Forças / momentos
- Linear Analysis
The Structural 3D results were compared against a third-party analysis software.
Configuração do modelo
The structure is a 378-node, 929-estrutura da estrutura do membro suportada por suportes fixos. The building consists of an assortment of steel sections, particularly wide flanges, T-sections, light gauge channels, and single angles.
Pontos de avaliação: 10
Tipo de solução: Linear Analysis



Resultados da Análise
Resultado | Localização | SkyCiv | Terceiro | Diferença |
---|---|---|---|---|
Momento Z | Membro 404, Nó Final | -5.12960 kN-m | -5.12964 kN-m | -0.00078% |
Momento Y | Membro 239, Nó Final | 0.01827 kN-m | 0.01827 kN-m | 0.00000% |
Shear Y | Membro 30, Nó inicial | -1.21427 kN | -1.21426 kN | 0.00082% |
Shear Z | Membro 1195, Nó inicial | -0.22779 kN | -0.22779 kN | 0.00000% |
Reação Y | Nó 101 | 11.25305 kN | 11.25134 kN | -0.01520% |
Reação Y | Nó 503 | -23.11866 kN | -23.11920 kN | -0.00234% |
Deflexão X | Nó 516 | 10.32511 milímetros | 10.32505 milímetros | 0.00058% |
Deflexão Y | Nó 218 | 0.01126 milímetros | 0.01126 milímetros | 0.00000% |
Rotação Z | Nó 207 | -0.00276 trabalhar | -0.00276 trabalhar | -0.00000% |
Rotação X | Nó 29 | 0.00591 trabalhar | 0.00591 | 0.00000% |
Capturas de tela de resultados
