概要概要
The purpose of this test case is to validate some of the analysis of a medium-rise concrete structure, 具体的には:
- 偏向
- 力/モーメント
- Non-linear Analysis
構造3Dの結果は、サードパーティの分析ソフトウェアと比較されました.
モデル設定
The structure is a 270-node, 522-固定サポートでサポートされている部材フレーム構造. The building consists of 12″ x 24″ beam sections and 24″ x 24″ column sections. The structure is made entirely out of concrete with a strength of 4,000 psi.
評価ポイント: 10
タイプを解く: 非線形分析


分析結果
結果 | ロケーション | SkyCiv | 第三者 | 差 |
---|---|---|---|---|
モーメントZ | メンバー 74, 開始ノード | 125.1099 キップフィート | 125.0907 キップフィート | 0.02% |
モーメントY | メンバー 507, 開始ノード | 55.7643 キップフィート | 55.8579 キップフィート | 0.17% |
せん断Y | メンバー 212, エンドノード | 23.764 キップ | 23.729 キップ | 0.15% |
せん断Z | メンバー 515, 開始ノード | -30.572 キップ | -30.524 キップ | 0.16% |
反応Y | ノード 60 | 945.20 キップ | 937.90 キップ | 0.78% |
反応Y | ノード 53 | 1167.32 キップ | 1160.09 キップ | 0.62% |
たわみX | ノード 241 | 0.8359 に | 0.8369 に | -0.12% |
たわみY | ノード 61 | -0.7726 に | -0.7713 に | 0.17% |
回転Z | ノード 231 | 0.009698 作業 | 0.009700 作業 | 0.02% |
回転X | ノード 228 | -0.003975 作業 | -0.003975 | 0.00% |
結果のスクリーンショット
