概要概要
このテストケースの目的は、解析にせん断領域を含めて、カスタムセクションを含む構造の解析の一部を検証することです。, 具体的には:
- 偏向
- 力/モーメント
- Non-linear Analysis using small displacement theory
The Structural 3D results were compared against a third party analysis software.
モデル設定
The structure is a 168-node, 446-固定サポートでサポートされている部材フレーム構造. The building exterior consists of 5 rectangular sections, with the base section having a dimension of 120×220 and where every succeeding level, the depth of the section decreases by 20mm. The horizontal members, as well as the exterior braces, have a circular section with a diameter of 30. The rectangular sections are comprised of a material property labelled as ‘coconut wood’, while the circular sections are made of a material property labelled ‘bamboo’.
評価ポイント: 10
タイプを解く: 非線形分析 (14 反復)



分析結果
結果 | ロケーション | SkyCiv | 第三者 | 差 |
---|---|---|---|---|
モーメントZ | メンバー 78, エンドノード | 0.65826 kN-m | 0.65854 kN-m | -0.04252% |
モーメントY | メンバー 72, 開始ノード | 0.61653 kN-m | 0.61735 kN-m | 0.13283% |
せん断Y | メンバー 106, 開始ノード | 0.10206 kN | 0.10167 kN | 0.38359% |
せん断Z | メンバー 105, エンドノード | -3.07076 kN | -3.10246 kN | -1.02177% |
反応Y | ノード 117 | -20.20429 kN | -20.21266 kN | -0.04141% |
反応Y | ノード 76 | 14.89095 kN | 14.89485 kN | -0.02618% |
たわみX | ノード 86 | 5.04312 んん | 5.01348 んん | 0.59121% |
たわみY | ノード 18 | -0.11258 んん | -0.11255 んん | 0.02665% |
回転Z | ノード 116 | 0.00228 作業 | 0.00227 作業 | 0.44053% |
回転X | ノード 110 | -0.00133 作業 | -0.00133 | 0.00000% |
結果のスクリーンショット

