Fink Truss: Panoramica
The purpose of this test case is to validate some of the unit conversion for metric units. In questo esempio, the following units were changed:
- Momento (kN-m to N-m)
- Forza (kN to kg)
- Pressione (MPa to kPa)
For information purposes, g = 9.80665 is used.
The results are compared internally due to the concern of the verification only limited in the unit conversion of results and not necessarily the analysis.
Configurazione del modello
The structure is a 30-node, 48-struttura del telaio del membro sostenuta da supporti fissi. The building consists of general section beams made from steel.
Punti di valutazione: 10
Risolvi il tipo: Analisi lineare

Risultati dell'analisi
Risultato | Posizione | SkyCiv Default | SkyCiv Converted Units | Conversion Equivalent |
---|---|---|---|---|
Momento Z | Membro 30, Avvia Node | -2036.029 kN-m | -2036028.967 N-m | -2036.029 kN-m |
Momento Y | Membro 46, Avvia Node | -54.864 kN-m | -54863.752 N-m | -54.864 kN-m |
Shear Y | Membro 14, End Node | -32.228 kN | 3286.387 kg | 32.228 kN |
Shear Z | Membro 48, End Node | -0.593 kN | -60.504 kg | 0.593 kN |
Reazione Y | Nodo 33 | 599.442 kN | 61126.04 kg | 599.442 kN |
Reazione Y | Nodo 27 | 0.000 kN | 0.000 kg | 0.000 kN |
Assiale | Membro 19 | -1049.663 kN | -107035.795 kg | -1049.663 kN |
Assiale | Membro 17 | 296.684 kN | 30253.338 kg | 296.684 kN |
* due to general sections being used, the results for stresses cannot be obtained.