Fink Truss: Aperçu
The purpose of this test case is to validate some of the unit conversion for metric units. Dans cet exemple, the following units were changed:
- Moment (kN-m to N-m)
- Obliger (kN to kg)
- Pression (MPa to kPa)
For information purposes, g = 9.80665 is used.
The results are compared internally due to the concern of the verification only limited in the unit conversion of results and not necessarily the analysis.
Configuration du modèle
The structure is a 30-node, 48-structure de cadre de membre soutenu par des supports fixes. The building consists of general section beams made from steel.
Points d'évaluation: 10
Type de résolution: Analyse linéaire

Les résultats d'analyse
Résultat | Emplacement | SkyCiv Default | SkyCiv Converted Units | Conversion Equivalent |
---|---|---|---|---|
Moment Z | Membre 30, Nœud de démarrage | -2036.029 kN-m | -2036028.967 N-m | -2036.029 kN-m |
Moment Y | Membre 46, Nœud de démarrage | -54.864 kN-m | -54863.752 N-m | -54.864 kN-m |
Cisaillement Y | Membre 14, Nœud de fin | -32.228 kN | 3286.387 kg | 32.228 kN |
Cisaillement Z | Membre 48, Nœud de fin | -0.593 kN | -60.504 kg | 0.593 kN |
Réaction Y | Nœud 33 | 599.442 kN | 61126.04 kg | 599.442 kN |
Réaction Y | Nœud 27 | 0.000 kN | 0.000 kg | 0.000 kN |
Axial | Membre 19 | -1049.663 kN | -107035.795 kg | -1049.663 kN |
Axial | Membre 17 | 296.684 kN | 30253.338 kg | 296.684 kN |
* due to general sections being used, the results for stresses cannot be obtained.