Überblick
The purpose of this test case is to validate some of the analysis of a structure with custom sections with the inclusion of shear area in the analysis, speziell:
- Ablenkung
- Kräfte / Momente
- Non-linear Analysis using small displacement theory
Die strukturellen 3D-Ergebnisse wurden mit einer Analysesoftware eines Drittanbieters verglichen.
Modelleinrichtung
The structure is a 168-node, 446-Elementrahmenstruktur, die von festen Stützen getragen wird. The building exterior consists of 5 rectangular sections, with the base section having a dimension of 120×220 and where every succeeding level, the depth of the section decreases by 20mm. The horizontal members, as well as the exterior braces, have a circular section with a diameter of 30. The rectangular sections are comprised of a material property labelled as ‘coconut wood’, while the circular sections are made of a material property labelled ‘bamboo’.
Bewertungspunkte: 10
Typ lösen: Nichtlineare Analyse (14 Iterationen)



Analyseergebnisse
Ergebnis | Ort | SkyCiv | Dritte Seite | Unterschied |
---|---|---|---|---|
Moment Z. | Mitglied 78, Knoten beenden | 0.65826 kN-m | 0.65854 kN-m | -0.04252% |
Moment Y. | Mitglied 72, Knoten starten | 0.61653 kN-m | 0.61735 kN-m | 0.13283% |
Schere Y. | Mitglied 106, Knoten starten | 0.10206 kN | 0.10167 kN | 0.38359% |
Schere Z. | Mitglied 105, Knoten beenden | -3.07076 kN | -3.10246 kN | -1.02177% |
Reaktion Y. | Knoten 117 | -20.20429 kN | -20.21266 kN | -0.04141% |
Reaktion Y. | Knoten 76 | 14.89095 kN | 14.89485 kN | -0.02618% |
Durchbiegung X. | Knoten 86 | 5.04312 mm | 5.01348 mm | 0.59121% |
Durchbiegung Y. | Knoten 18 | -0.11258 mm | -0.11255 mm | 0.02665% |
Drehung Z. | Knoten 116 | 0.00228 Arbeit | 0.00227 Arbeit | 0.44053% |
Drehung X. | Knoten 110 | -0.00133 Arbeit | -0.00133 | 0.00000% |
Ergebnis Screenshots

