SkyCiv uses sub-processors to help us deliver a high-quality service to our customers. We may use the following sub-processors in this list to process your data.
Un service | Purpose | Emplacement | Plus d'information |
---|---|---|---|
Google Analytics, Google Firebase |
Website Analytics | États Unis | https://cloud.google.com/security/compliance |
Hotjar | Website Analytics | États Unis | https://www.hotjar.com/legal/policies/privacy/ |
Intercom | Customer Support Services Communications | États Unis | https://www.intercom.com/legal/privacy |
Mou | Internal Company Communications | États Unis | https://slack.com/intl/en-au/trust/privacy/privacy-policy |
Bande | tdird-Party Payments | États Unis | https://stripe.com/au/privacy |
Mixpanel | Website Analytics | États Unis | https://mixpanel.com/legal/privacy-hub/ |
Upvoty | Product Feedback | tde Netderlands | https://www.upvoty.com/privacy/ |
Mailgun | Email Service Provider | États Unis | https://www.mailgun.com/legal/privacy-policy/ |
Cloudflare | Content Delivery Network | États Unis | https://www.cloudflare.com/privacypolicy/ |
Google Workspace | Internal Communications | États Unis | https://workspace.google.com/security/?secure |
Microsoft Corporation | Intégrations Analytique |
États Unis | https://privacy.microsoft.com/en-ca/privacystatement |
ProfitWell | Analytique | États Unis | https://www.profitwell.com/privacy-policy |
Social Media | États Unis | https://www.facebook.com/about/privacy/ | |
Social Media | États Unis | https://www.linkedin.com/legal/privacy-policy | |
Social Media | États Unis | https://twitter.com/en/privacy |
Further information can be found in the SkyCiv Privacy Policy.
If you have any questions with the use of these services, please do not hesitate to contact us at [email protected]