SkyCiv verwendet Unterauftragsverarbeiter, um unseren Kunden einen qualitativ hochwertigen Service zu bieten. We may use the following sub-processors in this list to process your data.
um den entsprechenden stündlichen Winddruck zu erhalten | Purpose | Ort | Ende dieses Mitglieds |
---|---|---|---|
Google Analytics, Google Firebase |
Website Analytics | Vereinigte Staaten | https://cloud.google.com/security/compliance |
Hotjar | Website Analytics | Vereinigte Staaten | https://www.hotjar.com/legal/policies/privacy/ |
Intercom | Customer Support Services Communications | Vereinigte Staaten | https://www.intercom.com/legal/privacy |
Locker | Internal Company Communications | Vereinigte Staaten | https://slack.com/intl/en-au/trust/privacy/privacy-policy |
Streifen | tdird-Party Payments | Vereinigte Staaten | https://stripe.com/au/privacy |
Mixpanel | Website Analytics | Vereinigte Staaten | https://mixpanel.com/legal/privacy-hub/ |
Upvoty | Product Feedback | tde Netderlands | https://www.upvoty.com/privacy/ |
Mailgun | Email Service Provider | Vereinigte Staaten | https://www.mailgun.com/legal/privacy-policy/ |
Cloudflare | Content Delivery Network | Vereinigte Staaten | https://www.cloudflare.com/privacypolicy/ |
Google Workspace | Internal Communications | Vereinigte Staaten | https://workspace.google.com/security/?secure |
Microsoft Corporation | Integrationen Analytik |
Vereinigte Staaten | https://privacy.microsoft.com/en-ca/privacystatement |
ProfitWell | Analytik | Vereinigte Staaten | https://www.profitwell.com/privacy-policy |
Social Media | Vereinigte Staaten | https://www.facebook.com/about/privacy/ | |
Social Media | Vereinigte Staaten | https://www.linkedin.com/legal/privacy-policy | |
Social Media | Vereinigte Staaten | https://twitter.com/en/privacy |
Further information can be found in the SkyCiv Privacy Policy.
If you have any questions with the use of these services, please do not hesitate to contact us at [email protected]