Welcome to SkyCiv!
Enjoy an exclusive 60-day extended free trial for you and your team.
How SkyCiv Compares
| SkyCiv Structural 3D | Traditional Software | |
|---|---|---|
| Unique Features | ||
| No Download/Installation | ✓ | |
| Clear User Interface | ✓ | |
| Monthly Subscriptions | ✓ | |
| Live Chat Support | ✓ | |
| Detailed Design Reporting | ✓ | |
| Fully Integrated with SkyCiv Design Modules | ✓ | |
| Cloud Based API | ✓ | |
| Mobile App | ✓ | |
| Modelling | ||
| Easy Pen Tool Modelling | ✓ | |
| Assemblies and Templates | ✓ | ✓ |
| Datasheet Input | ✓ | ✓ |
| Two-way Revit Link | ✓ | ✓ |
| Tekla Link | ✓ | |
| Grasshopper Plugin | ✓ | |
| DXF Import | ✓ | ✓ |
| DWG Import | ✓ | |
| Analysis | ||
| Catenary Cable Analysis | ✓ | |
| Plate Analysis | ✓ | ✓ |
| Meshing Capabilities | ✓ | ✓ |
| Buckling Analysis | ✓ | ✓ |
| Non-Linear P-Delta Analysis | ✓ | ✓ |
| Non-Linear P-Delta Analysis | ✓ | ✓ |
| Dynamic Frequency Analysis | ✓ | ✓ |
| Response Spectrum Analysis | ✓ | ✓ |
| Loading | ||
| Static Loads | ✓ | ✓ |
| Auto Wind Loading | ✓ | |
| Moving Loads | ✓ | |
| Auto-Tributary Area Loads | ✓ | ✓ |
| Temperature Loading | ✓ | ✓ |
| Strain + Displacement Loading | ✓ | |
| Pre-Stress Loading | ✓ | |
| Response Spectrum Loading | ✓ | ✓ |
| Open Structure Loading | ✓ | ✓ |
| Design | ||
| Steel Member Design (AISC, CSA, AS, BS, EN...) | ✓ | ✓ |
| Connection Design (AISC, AS, EN...) | ✓ | ✓ |
| Concrete Design (ACI/AS/CSA/EN...) | ✓ | ✓ |
| Cold Formed Steel (AISI, AS, EN) | ✓ | ✓ |
| Wood Design (NDS, AS1720) | ✓ | ✓ |
| Masonry Design | ✓ | ✓ |
| Aluminium Design (ADM, AS, CSA, EN...) | ✓ | ✓ |
| Wind/Snow Loading (ASCE/AS/NBCC/EN...) | ✓ | |
| Foundation Design (ACI/AS/CSA/EN...) | ✓ | |
| Retaining Wall Design (ACI/AS/CSA/EN...) | ✓ | |
| Base Plate Design (AISC/AS/CSA/EN...) | ✓ | |
| Component Design Library (70+ Calculators) | ✓ | |












