SkyCiv uses sub-processors to help us deliver a high-quality service to our customers. We may use the following sub-processors in this list to process your data.
Serviço | Purpose | Localização | More Information |
---|---|---|---|
Google Analytics, Google Firebase |
Website Analytics | Estados Unidos | https://cloud.google.com/security/compliance |
Hotjar | Website Analytics | Estados Unidos | https://www.hotjar.com/legal/policies/privacy/ |
Intercom | Customer Support Services Communications | Estados Unidos | https://www.intercom.com/legal/privacy |
Folga | Internal Company Communications | Estados Unidos | https://slack.com/intl/en-au/trust/privacy/privacy-policy |
Listra | tdird-Party Payments | Estados Unidos | https://stripe.com/au/privacy |
Mixpanel | Website Analytics | Estados Unidos | https://mixpanel.com/legal/privacy-hub/ |
Upvoty | Product Feedback | tde Netderlands | https://www.upvoty.com/privacy/ |
Mailgun | Email Service Provider | Estados Unidos | https://www.mailgun.com/legal/privacy-policy/ |
Cloudflare | Content Delivery Network | Estados Unidos | https://www.cloudflare.com/privacypolicy/ |
Google Workspace | Internal Communications | Estados Unidos | https://workspace.google.com/security/?secure |
Microsoft Corporation | Integrações Analytics |
Estados Unidos | https://privacy.microsoft.com/en-ca/privacystatement |
ProfitWell | Analytics | Estados Unidos | https://www.profitwell.com/privacy-policy |
o Facebook | Social Media | Estados Unidos | https://www.facebook.com/about/privacy/ |
Social Media | Estados Unidos | https://www.linkedin.com/legal/privacy-policy | |
Social Media | Estados Unidos | https://twitter.com/en/privacy |
Further information can be found in the SkyCiv Privacy Policy.
If you have any questions with the use of these services, please do not hesitate to contact us at [email protected]