File ManagerAccount SettingsAccessing The SoftwareSupportTeam ManagementFull Demos
Certification
The maximum results for all plates and plate results (displacements, forces and stresses). Each key in the object is the meshed plate ID.
| Result Key | Type | Description | 
|---|---|---|
| plate_maximums | Object | Each key within this object corresponds to the result key used in plate_forces, plate_displacements, plate_stresses. Inside each result object is the key of the corresponding meshed plate ID. | 
The plate maximums object has the following keys:
| Result Key | Type | Unit | 
|---|---|---|
| displacement_x | Object | Section Length | 
| displacement_y | Object | Section Length | 
| displacement_z | Object | Section Length | 
| displacement_sum | Object | Section Length | 
| stress_xx | Object | Pressure | 
| stress_yy | Object | Pressure | 
| stress_xy | Object | Pressure | 
| stress_xz | Object | Pressure | 
| stress_yz | Object | Pressure | 
| stress_major_principal | Object | Pressure | 
| stress_minor_principal | Object | Pressure | 
| stress_von_mises | Object | Pressure | 
| stress_max_shear | Object | Pressure | 
| force_x | Object | Force per unit length | 
| force_y | Object | Force per unit length | 
| force_xy | Object | Force per unit length | 
| force_xz | Object | Force per unit length | 
| force_yz | Object | Force per unit length | 
| moment_x | Object | Moment per unit length | 
| moment_y | Object | Moment per unit length | 
| moment_xy | Object | Moment per unit length | 
{
	"plate_maximums": {
		"displacement_x": {
			"1": 6.546280273455116,
			"2": 6.546006192668592,
			"3": 6.545529595765771,
			"4": 6.544787971201455,
			"5": 13.750257676776675,
			"6": 13.750257676776675,
			"7": 13.749754264917309,
			"8": 13.749649124674296,
			"9": 20.95313235249643,
			"10": 20.954845294074634,
			"11": 20.956669390628083,
			"12": 20.956669390628083,
			"13": 28.15314048535723,
			"14": 28.15993100071465,
			"15": 28.167503320092436,
			"16": 28.179436159698184
		},
		"displacement_y": {
			"1": -0.21375214544752785,
			"2": -0.8469906075617504,
			"3": -0.46662756685151774,
			"4": -0.057344491989394675,
			"5": -0.39361727358697496,
			"6": -1.1666032753419768,
			"7": -1.2148680618931884,
			"8": -0.5386376700639921,
			"9": -0.389876224887156,
			"10": -1.1990328638280499,
			"11": -1.7525583183425792,
			"12": -1.3509425069277183,
			"13": -0.2516778051224156,
			"14": -0.773861667352214,
			"15": -1.9763166604759124,
			"16": -1.7387577699137042
		},
		"displacement_z": {
			"1": 1.0123382422653306,
			"2": 8.21578017150702,
			"3": 15.420093359102433,
			"4": 22.624734912885764,
			"5": 1.0122609019987303,
			"6": 8.215350538154977,
			"7": 15.420119327372873,
			"8": 22.62687440214148,
			"9": 1.0116434702402115,
			"10": 8.214446838213714,
			"11": 15.420119327372873,
			"12": 22.630761779730904,
			"13": 1.0109052562643264,
			"14": 8.21443049380495,
			"15": 15.420135662716715,
			"16": 22.635497307520385
		},
		"displacement_sum": {
			"1": 9.01801597799404,
			"2": 10.607385563945357,
			"3": 16.795308387372824,
			"4": 23.558501862511275,
			"5": 15.089577644929545,
			"6": 16.114467087502106,
			"7": 20.733898959740497,
			"8": 26.51138136572604,
			"9": 21.851547971035668,
			"10": 22.593713487549362,
			"11": 26.111858310981653,
			"12": 30.89257067821,
			"13": 28.816312443600463,
			"14": 29.410553181896063,
			"15": 32.23063082555928,
			"16": 36.188594320897685
		},
		"stress_xx": {
			"1": 7.996390507712855,
			"2": 20.25700289102697,
			"3": 20.25700289102697,
			"4": 4.358448208070225,
			"5": 7.996390507712855,
			"6": 16.203106700537933,
			"7": 16.203106700537933,
			"8": 11.12218065580008,
			"9": 6.983142307223638,
			"10": 11.8890527055,
			"11": 17.56071954258403,
			"12": 18.864072654303257,
			"13": -2.722908193987894,
			"14": 11.776473828390966,
			"15": 22.54060354203338,
			"16": 30.96699739496661
		},
		"stress_yy": {
			"1": 3.1592467173238212,
			"2": 4.991593261824947,
			"3": 4.991593261824947,
			"4": 1.1088376362583714,
			"5": 6.706379119744273,
			"6": 6.0531455282793365,
			"7": 6.537463614711485,
			"8": 7.598570377901515,
			"9": 6.706379119744273,
			"10": 6.0531455282793365,
			"11": 6.537463614711485,
			"12": 8.42340858713783,
			"13": 2.6448939039013135,
			"14": 4.774934111741475,
			"15": 6.238352348076646,
			"16": 8.527315488721687
		},
		"stress_xy": {
			"1": 2.57391987156757,
			"2": 3.3029490162599933,
			"3": 3.3029490162599933,
			"4": 3.0769298372259044,
			"5": 2.2098834875045967,
			"6": 3.836354686135003,
			"7": 3.836354686135003,
			"8": 3.0769298372259044,
			"9": 2.4343732824510735,
			"10": 6.1086248746722775,
			"11": 6.1086248746722775,
			"12": 2.6314898322544695,
			"13": 2.4343732824510735,
			"14": 7.732007780149706,
			"15": 7.732007780149706,
			"16": 0.45572252360097076
		},
		"stress_xz": {
			"1": -0.3655112934226399,
			"2": -0.2821066697106249,
			"3": -0.2821066697106249,
			"4": -0.9844845950845877,
			"5": 0.12068161436801121,
			"6": -0.03502062195633726,
			"7": -0.3253983934784247,
			"8": -0.5995019634285481,
			"9": 0.7195352782963107,
			"10": 0.4904783309088554,
			"11": -0.22415103899031746,
			"12": -0.10933176568128489,
			"13": 1.0575805728319203,
			"14": 0.8076459549305681,
			"15": -0.223729494006825,
			"16": 0.26725315239478503
		},
		"stress_yz": {
			"1": -0.40983940168659194,
			"2": 0.08071883401318927,
			"3": 1.2164433994454662,
			"4": 2.065001657847233,
			"5": 0.14048316019793702,
			"6": 0.06487256720068188,
			"7": 0.592707135901247,
			"8": 0.834622280128022,
			"9": 0.14048316019793702,
			"10": -0.04501495219798002,
			"11": 0.13138077600865983,
			"12": 0.21258311559393236,
			"13": -0.513704969234137,
			"14": -0.2729436356224838,
			"15": -0.08530490109382752,
			"16": 0.030516606791990197
		},
		"stress_major_principal": {
			"1": 8.133737326777386,
			"2": 20.941766606557906,
			"3": 20.941766606557906,
			"4": 6.260423952438425,
			"5": 8.776771175947495,
			"6": 17.08087897033593,
			"7": 17.08087897033593,
			"8": 12.33934400118338,
			"9": 8.776771175947495,
			"10": 15.268362006601322,
			"11": 17.588712794299518,
			"12": 20.471542519746023,
			"13": -3.772282669052162,
			"14": 16.475774872578185,
			"15": 22.557692383144143,
			"16": 33.23354344969387
		},
		"stress_minor_principal": {
			"1": 0.7371464598032111,
			"2": -0.007575142234447441,
			"3": 0.8717647835882139,
			"4": 0.8717647835882139,
			"5": -0.00039067257689140433,
			"6": -0.00039067257689140433,
			"7": -0.00895101575839874,
			"8": 0.4701012937122897,
			"9": 3.6102333027311264,
			"10": 3.6102333027311264,
			"11": -0.00895101575839874,
			"12": -0.0006370425246569056,
			"13": 3.6102333027311264,
			"14": 3.6102333027311264,
			"15": -0.010439064610193505,
			"16": -0.0006370425246569056
		},
		"stress_von_mises": {
			"1": 7.714121711528506,
			"2": 19.176981677346888,
			"3": 19.176981677346888,
			"4": 21.43863427463259,
			"5": 7.602327544498661,
			"6": 15.445400791322736,
			"7": 15.445400791322736,
			"8": 10.753357078119508,
			"9": 13.093700388685289,
			"10": 14.703516234788646,
			"11": 15.456195305201648,
			"12": 18.056060527933848,
			"13": 28.65487608653146,
			"14": 16.985120390321946,
			"15": 20.50234193811707,
			"16": 30.610346428885364
		},
		"stress_max_shear": {
			"1": 4.443607099017802,
			"2": 10.474670874396177,
			"3": 10.474670874396177,
			"4": 12.37635033752219,
			"5": 4.388580924262193,
			"6": 8.546423573515224,
			"7": 8.546423573515224,
			"8": 6.191998948930229,
			"9": 6.905340453310881,
			"10": 7.643890060671386,
			"11": 8.799575929454855,
			"12": 10.236089781135341,
			"13": 15.745335084645617,
			"14": 8.733135243937037,
			"15": 11.303352576719911,
			"16": 16.65348299459931
		},
		"force_x": {
			"1": 14.452941920640285,
			"2": 18.729071543007592,
			"3": 18.729071543007592,
			"4": 16.755228105005926,
			"5": 8.61013371910903,
			"6": 13.778712213819489,
			"7": 13.778712213819489,
			"8": 11.906107457673556,
			"9": 1.377436042811496,
			"10": -3.1155444094624727,
			"11": 0.708051038168378,
			"12": 4.945427819618999,
			"13": -47.68082579907332,
			"14": -51.826517625943325,
			"15": -55.12249123353649,
			"16": -52.226998418229414
		},
		"force_y": {
			"1": -12.08778597010874,
			"2": -0.6697019485011992,
			"3": 10.01800288269881,
			"4": 22.567610172176728,
			"5": -4.22723738515981,
			"6": -4.611709366386236,
			"7": 10.01800288269881,
			"8": 29.825485348755365,
			"9": 0.42616097454038027,
			"10": -9.23000297901649,
			"11": 9.433264783549646,
			"12": 29.825485348755365,
			"13": 0.42616097454038027,
			"14": -7.541650153502815,
			"15": 6.72200657861049,
			"16": 29.102102434940207
		},
		"force_xy": {
			"1": 12.239226810185471,
			"2": 8.590330913587707,
			"3": 0.6102552371074808,
			"4": 5.653645041683035,
			"5": 14.905735530698621,
			"6": 11.631677571821456,
			"7": 3.6764775805045247,
			"8": -1.4983603293878218,
			"9": 14.905735530698621,
			"10": 11.631677571821456,
			"11": 8.590355046370405,
			"12": 8.590355046370405,
			"13": -3.2678304551150177,
			"14": 5.650629750469307,
			"15": 22.65314701423995,
			"16": 28.218758291881386
		},
		"force_xz": {
			"1": -12.183709780754661,
			"2": -9.403555657020831,
			"3": -9.403555657020831,
			"4": -32.816153169486256,
			"5": 4.0227204789337065,
			"6": -1.1673540652112422,
			"7": -10.846613115947491,
			"8": -19.983398780951603,
			"9": 23.98450927654369,
			"10": 16.34927769696185,
			"11": -7.47170129967725,
			"12": -3.6443921893761626,
			"13": 35.252685761064015,
			"14": 26.92153183101894,
			"15": -7.4576498002275,
			"16": 8.908438413159502
		},
		"force_yz": {
			"1": -13.661313389553065,
			"2": 2.6906278004396427,
			"3": 40.54811331484888,
			"4": 68.83338859490777,
			"5": 4.682772006597901,
			"6": 2.162418906689396,
			"7": 19.756904530041567,
			"8": 27.820742670934067,
			"9": 4.682772006597901,
			"10": -1.500498406599334,
			"11": 4.379359200288661,
			"12": 7.086103853131078,
			"13": -17.123498974471232,
			"14": -9.098121187416126,
			"15": -2.8434967031275846,
			"16": 1.0172202263996724
		},
		"moment_x": {
			"1": 1.420735742755677,
			"2": 2.1182614371469466,
			"3": 2.1182614371469466,
			"4": 0.37853232441849793,
			"5": 2.8295516114364454,
			"6": 2.621654288297231,
			"7": 2.6453326329335383,
			"8": 2.91752527955267,
			"9": 2.8295516114364454,
			"10": 2.621654288297231,
			"11": 2.6453326329335383,
			"12": 3.2672360576829274,
			"13": 1.1789558181173514,
			"14": 2.1334902807685006,
			"15": 2.543296756876848,
			"16": 3.3611787773243726
		},
		"moment_y": {
			"1": 3.2600782638877805,
			"2": 8.284342275069509,
			"3": 8.284342275069509,
			"4": 1.7168025245486471,
			"5": 3.2600782638877805,
			"6": 6.636471856775644,
			"7": 6.636471856775644,
			"8": 4.62834151459863,
			"9": 2.935605498088703,
			"10": 5.351077624869834,
			"11": 7.776320569689484,
			"12": 8.295255259444936,
			"13": -0.7026574339454281,
			"14": 5.6903973452629595,
			"15": 10.263618956956147,
			"16": 13.834129215631314
		},
		"moment_xy": {
			"1": -0.030174047691896466,
			"2": -0.030174047691896466,
			"3": -0.9318499449142211,
			"4": 1.8592811390542916,
			"5": -0.12661939566914854,
			"6": -0.2432266521833421,
			"7": -1.149030381183142,
			"8": 0.03008774734108899,
			"9": 0.791207183506063,
			"10": -0.8238541400284033,
			"11": -0.11829809278065095,
			"12": 1.8901018727737802,
			"13": 1.967267757713763,
			"14": -0.8916792195791263,
			"15": 0.37474285653177875,
			"16": 3.3480221704751427
		}
	}
}