Documentation [Deprecated]
SkyCiv Documentation








RC Design
General
Code Verification




Can't find what you're after?

JSON Input Request - SkyCiv API v2

Note: This version of the API has been deprecated, please click here for documentation on the v3 API

Below is an example of a JSON Input Object that can be run through the API solver for the SkyCiv API (v2).

Example for SkyCiv Structural Analysis API Solver

Example JSON Input Object

{
	"auth": {
		"username": "Paul",
		"key": "Sprmas7aUw7bnGmrqmfwNsLAJ92QIfoezfJZg7HXWUfarSeAG9Jpc0Yt7CLmtcNZ"
	},
	"file_management": {
		"filename": "API File Name",
		"path": "/api/optional_sub_folder/",
		"save_file": true
	},
	"settings": {
		"analysis_type": 0,
		"accurate_buckling_shape": false,
		"units": "metric",
		"precision": 0,
		"precision_values": 5,
		"evaluation_points": 5,
		"non_linear_tolerance": 4,
		"auto_stabilize_model": false,
		"analysis_report": false
	},
	"analysis_report": {
		"job_name": "Example Job Name",
		"file_type": "txt",
		"load_combinations": [0,1],
		"sections": {
			"title_page": true,
			"job_setup": true,
			"bom": true,

			"nodal_reactions": true,
			"nodal_forces": true,
			"nodal_displacements": true,

			"member_forces": false,
			"member_displacements": false,
			"member_stresses": false,

			"buckling": false,

			"plate_nodal_forces": false,
			"plate_element_forces": false,
			"plate_nodal_moments": false,
			"plate_element_moments": false,
			"plate_displacements": false,
			"plate_nodal_stresses": false,
			"plate_element_stresses": false,
			"plate_nodal_equiv_stresses": false,
			"plate_element_equiv_stresses": false
		}
	},
	"nodes": {
		"1": {
			"x": 0,
			"y": 0,
			"z": 0
		},
		"2": {
			"x": 2,
			"y": 0,
			"z": 0
		},
		"3": {
			"x": 0,
			"y": 0,
			"z": -2
		},
		"4": {
			"x": 0,
			"y": 3,
			"z": 0
		},
		"5": {
			"x": 2,
			"y": 3,
			"z": 0
		},
		"6": {
			"x": 0,
			"y": 3,
			"z": -2
		},
		"7": {
			"x": 2,
			"y": 3,
			"z": -2
		},
		"8": {
			"x": 2,
			"y": 3,
			"z": -4
		},
		"9": {
			"x": 0,
			"y": 3,
			"z": -4
		},
		"10": {
			"x": 0.5,
			"y": 3,
			"z": 0
		},
		"11": {
			"x": 1,
			"y": 3,
			"z": 0
		},
		"12": {
			"x": 1.5,
			"y": 3,
			"z": 0
		},
		"13": {
			"x": 0,
			"y": 3,
			"z": -0.5
		},
		"14": {
			"x": 0.5,
			"y": 3,
			"z": -0.5
		},
		"15": {
			"x": 1,
			"y": 3,
			"z": -0.5
		},
		"16": {
			"x": 1.5,
			"y": 3,
			"z": -0.5
		},
		"17": {
			"x": 2,
			"y": 3,
			"z": -0.5
		},
		"18": {
			"x": 0,
			"y": 3,
			"z": -1
		},
		"19": {
			"x": 0.5,
			"y": 3,
			"z": -1
		},
		"20": {
			"x": 1,
			"y": 3,
			"z": -1
		},
		"21": {
			"x": 1.5,
			"y": 3,
			"z": -1
		},
		"22": {
			"x": 2,
			"y": 3,
			"z": -1
		},
		"23": {
			"x": 0,
			"y": 3,
			"z": -1.5
		},
		"24": {
			"x": 0.5,
			"y": 3,
			"z": -1.5
		},
		"25": {
			"x": 1,
			"y": 3,
			"z": -1.5
		},
		"26": {
			"x": 1.5,
			"y": 3,
			"z": -1.5
		},
		"27": {
			"x": 2,
			"y": 3,
			"z": -1.5
		},
		"28": {
			"x": 0.5,
			"y": 3,
			"z": -2
		},
		"29": {
			"x": 1,
			"y": 3,
			"z": -2
		},
		"30": {
			"x": 1.5,
			"y": 3,
			"z": -2
		}
	},
	"members": {
		"1": {
			"type": "normal",
			"node_A": 1,
			"node_B": 4,
			"section_id": 1,
			"rotation_angle": 0,
			"fixity_A": "FFFFFF",
			"fixity_B": "FFFFFF",
			"offset_Ax": 101.6,
			"offset_Ay": 0,
			"offset_Az": 0,
			"offset_Bx": 101.6,
			"offset_By": 0,
			"offset_Bz": 0
		},
		"2": {
			"type": "normal",
			"node_A": 2,
			"node_B": 5,
			"section_id": 1,
			"rotation_angle": 0,
			"fixity_A": "FFFFFF",
			"fixity_B": "FFFFFF",
			"offset_Ax": 101.6,
			"offset_Ay": 0,
			"offset_Az": 0,
			"offset_Bx": 101.6,
			"offset_By": 0,
			"offset_Bz": 0
		},
		"3": {
			"type": "normal",
			"node_A": 3,
			"node_B": 6,
			"section_id": 1,
			"rotation_angle": 0,
			"fixity_A": "FFFFFF",
			"fixity_B": "FFFFFF",
			"offset_Ax": 101.6,
			"offset_Ay": 0,
			"offset_Az": 0,
			"offset_Bx": 101.6,
			"offset_By": 0,
			"offset_Bz": 0
		},
		"4": {
			"type": "normal",
			"node_A": 4,
			"node_B": 6,
			"section_id": 1,
			"rotation_angle": 0,
			"fixity_A": "FFFFFF",
			"fixity_B": "FFFFFF",
			"offset_Ax": 0,
			"offset_Ay": 0,
			"offset_Az": 0,
			"offset_Bx": 0,
			"offset_By": 0,
			"offset_Bz": 0
		},
		"5": {
			"type": "normal",
			"node_A": 4,
			"node_B": 5,
			"section_id": 1,
			"rotation_angle": 0,
			"fixity_A": "FFFFFF",
			"fixity_B": "FFFFFF",
			"offset_Ax": 0,
			"offset_Ay": 0,
			"offset_Az": 0,
			"offset_Bx": 0,
			"offset_By": 0,
			"offset_Bz": 0
		},
		"6": {
			"type": "normal",
			"node_A": 5,
			"node_B": 7,
			"section_id": 1,
			"rotation_angle": 0,
			"fixity_A": "FFFFFF",
			"fixity_B": "FFFFFF",
			"offset_Ax": 0,
			"offset_Ay": 0,
			"offset_Az": 0,
			"offset_Bx": 0,
			"offset_By": 0,
			"offset_Bz": 0
		},
		"7": {
			"type": "normal",
			"node_A": 6,
			"node_B": 7,
			"section_id": 1,
			"rotation_angle": 0,
			"fixity_A": "FFFFFF",
			"fixity_B": "FFFFFF",
			"offset_Ax": 0,
			"offset_Ay": 0,
			"offset_Az": 0,
			"offset_Bx": 0,
			"offset_By": 0,
			"offset_Bz": 0
		},
		"8": {
			"type": "normal",
			"node_A": 7,
			"node_B": 8,
			"section_id": 2,
			"rotation_angle": 0,
			"fixity_A": "FFFFFF",
			"fixity_B": "FFFFFF",
			"offset_Ax": 0,
			"offset_Ay": 0,
			"offset_Az": 0,
			"offset_Bx": 0,
			"offset_By": 0,
			"offset_Bz": 0
		},
		"9": {
			"type": "normal",
			"node_A": 6,
			"node_B": 9,
			"section_id": 1,
			"rotation_angle": 0,
			"fixity_A": "FFFFFF",
			"fixity_B": "FFFFFF",
			"offset_Ax": 0,
			"offset_Ay": 0,
			"offset_Az": 0,
			"offset_Bx": 0,
			"offset_By": 0,
			"offset_Bz": 0
		}
	},
	"sections": {
		"1": {
			"version": 1,
			"name": "203 x 203",
			"area": 5894.42893,
			"Iy": 15391924.9909,
			"Iz": 45719276.66583,
			"J": 224234,
			"material_id": 1,
			"shear_area_z": 500,
			"shear_area_y": 800,			
			"aux": {
				"composite": false,
				"Qz": 249151.30616,
				"Qy": 115057.81814,
				"centroid_point": [
					101.6,
					101.6
				],
				"centroid_length": [
					101.6,
					101.6
				],
				"depth": 203.2,
				"width": 203.2,
				"alpha": 0,
				"shear_area_z": 1380.153833546,
				"shear_area_y": 3889.4548957763,
				"torsion_radius": 16.5124
			}
		},
		"2": {
			"name": "CustomSpecSection",
			"area": 6500,
			"Iy": 16000000,
			"Iz": 50000000,
			"J": 250000,
			"material_id": 3
		}
	},
	"materials": {
		"1": {
			"name": "Structural Steel",
			"density": 7850,
			"elasticity_modulus": 200000,
			"poissons_ratio": 0.27,
			"id": 1
		},
		"2": {
			"name": "Aluminium",
			"density": 2700,
			"elasticity_modulus": 69000,
			"poissons_ratio": 0.32
		},
		"3": {
			"name": "Carbon Fibre Reinforced Plastic",
			"density": 3500,
			"elasticity_modulus": 150000,
			"poissons_ratio": 0.2
		},
		"4": {
			"name": "Concrete",
			"density": 2500,
			"elasticity_modulus": 17000,
			"poissons_ratio": 0.2
		},
		"5": {
			"name": "Concrete (High Strength)",
			"density": 2500,
			"elasticity_modulus": 30000,
			"poissons_ratio": 0.2
		},
		"6": {
			"name": "Oakwood",
			"density": 900,
			"elasticity_modulus": 11000,
			"poissons_ratio": 0.3
		},
		"7": {
			"name": "Glass",
			"density": 2500,
			"elasticity_modulus": 70000,
			"poissons_ratio": 0.24
		}
	},
	"supports": {
		"1": {
			"node": 1,
			"restraint_code": "FFFFFF",
			"tx": 0,
			"ty": 0,
			"tz": 0,
			"rx": 0,
			"ry": 0,
			"rz": 0
		},
		"2": {
			"node": 2,
			"restraint_code": "FFFFFF",
			"tx": 0,
			"ty": 0,
			"tz": 0,
			"rx": 0,
			"ry": 0,
			"rz": 0
		},
		"3": {
			"node": 3,
			"restraint_code": "FFFFFF",
			"tx": 0,
			"ty": 30,
			"tz": 0,
			"rx": 0,
			"ry": 0,
			"rz": 0
		}
	},
	"point_loads": {
		"1": {
			"type": "n",
			"node": 4,
			"x_mag": 0,
			"y_mag": -50,
			"z_mag": 0,
			"load_group": 2
		},
		"2": {
			"type": "M",
			"member": 8,
			"position": 30,
			"x_mag": 30,
			"y_mag": 0,
			"z_mag": 0,
			"load_group": 1
		}
	},
	"distributed_loads": {
		"1": {
			"member": 9,
			"x_mag_A": 0,
			"y_mag_A": -5,
			"z_mag_A": 0,
			"x_mag_B": 0,
			"y_mag_B": -30,
			"z_mag_B": 0,
			"position_A": 10,
			"position_B": 90,
			"load_group": 4,
			"axes": "global"
		}
	},
	"pressures": {
		"1": {
			"plate_id": 1,
			"axes": "global",
			"x_mag": 0,
			"y_mag": -20,
			"z_mag": 0,
			"load_group": 3
		}
	},
	"moments": {
		"1": {
			"type": "M",
			"member": 8,
			"position": 50,
			"x_mag": 0,
			"y_mag": 0,
			"z_mag": 50,
			"load_group": 1
		},
		"2": {
			"type": "n",
			"node": 8,
			"x_mag": -30,
			"y_mag": 0,
			"z_mag": 0,
			"load_group": 1
		}
	},
	"self_weight": {
		"enabled": true,
		"x": 0,
		"y": -1,
		"z": 0
	},
	"load_combinations": [
		{
			"1": 2,
			"2": 1.5,
			"3": 1,
			"4": 1,
			"SW": 1
		},
		{
			"1": 1.7,
			"2": 0.9,
			"3": 2.3,
			"4": 1.2,
			"SW": 0.5
		}
	],
	"settlements": {
		"1": {
			"node": 2,
			"tx": 0,
			"ty": 0,
			"tz": 10,
			"rx": 0,
			"ry": 0,
			"rz": 0
		}
	},
	"plates": {
		"1": {
			"nodes": "4,5,7,6",
			"thickness": 50,
			"material_id": 1,
			"rotZ": 0,
			"type": "mindlin",
			"offset": 65.6,
			"state": "stress",
			"is_meshed": true
		}
	},
	"meshed_plates": {
		"1": {
			"node_A": 4,
			"node_B": 10,
			"node_C": 14,
			"node_D": 13,
			"parent_plate": 1,
			"rotZ": 0
		},
		"2": {
			"node_A": 10,
			"node_B": 11,
			"node_C": 15,
			"node_D": 14,
			"parent_plate": 1,
			"rotZ": 0
		},
		"3": {
			"node_A": 11,
			"node_B": 12,
			"node_C": 16,
			"node_D": 15,
			"parent_plate": 1,
			"rotZ": 0
		},
		"4": {
			"node_A": 12,
			"node_B": 5,
			"node_C": 17,
			"node_D": 16,
			"parent_plate": 1,
			"rotZ": 0
		},
		"5": {
			"node_A": 13,
			"node_B": 14,
			"node_C": 19,
			"node_D": 18,
			"parent_plate": 1,
			"rotZ": 0
		},
		"6": {
			"node_A": 14,
			"node_B": 15,
			"node_C": 20,
			"node_D": 19,
			"parent_plate": 1,
			"rotZ": 0
		},
		"7": {
			"node_A": 15,
			"node_B": 16,
			"node_C": 21,
			"node_D": 20,
			"parent_plate": 1,
			"rotZ": 0
		},
		"8": {
			"node_A": 16,
			"node_B": 17,
			"node_C": 22,
			"node_D": 21,
			"parent_plate": 1,
			"rotZ": 0
		},
		"9": {
			"node_A": 18,
			"node_B": 19,
			"node_C": 24,
			"node_D": 23,
			"parent_plate": 1,
			"rotZ": 0
		},
		"10": {
			"node_A": 19,
			"node_B": 20,
			"node_C": 25,
			"node_D": 24,
			"parent_plate": 1,
			"rotZ": 0
		},
		"11": {
			"node_A": 20,
			"node_B": 21,
			"node_C": 26,
			"node_D": 25,
			"parent_plate": 1,
			"rotZ": 0
		},
		"12": {
			"node_A": 21,
			"node_B": 22,
			"node_C": 27,
			"node_D": 26,
			"parent_plate": 1,
			"rotZ": 0
		},
		"13": {
			"node_A": 23,
			"node_B": 24,
			"node_C": 28,
			"node_D": "6",
			"parent_plate": 1,
			"rotZ": 0
		},
		"14": {
			"node_A": 24,
			"node_B": 25,
			"node_C": 29,
			"node_D": 28,
			"parent_plate": 1,
			"rotZ": 0
		},
		"15": {
			"node_A": 25,
			"node_B": 26,
			"node_C": 30,
			"node_D": 29,
			"parent_plate": 1,
			"rotZ": 0
		},
		"16": {
			"node_A": 26,
			"node_B": 27,
			"node_C": 7,
			"node_D": 30,
			"parent_plate": 1,
			"rotZ": 0
		}
	}
}