File ManagerAccount SettingsAccessing The SoftwareSupportTeam ManagementFull Demos
Certification
Plates displacements are returned at the meshed plate locations.
| Result Key | Type | Description | 
|---|---|---|
| plate_displacements | Object | Each key within this object corresponds to the meshed plate ID ("meshed_plates") which holds an object of plate displacements. Each value is an array of displacement values corresponding to the respective meshed node.  | 
		
The plate displacements object is structured as shown in the table below.
| Result Key | Type | Unit | Description | 
|---|---|---|---|
| displacement_x | Object | Section Length | Translational displacement in the global X-axis. | 
| displacement_y | Object | Section Length | Translational displacement in the global Y-axis. | 
| displacement_z | Object | Section Length | Translational displacement in the global Z-axis. | 
| displacement_sum | Object | Section Length | Total global translational displacement (vector sum of global X, Y and Z components). | 
{
    "plate_displacements": {
	"displacement_x": {
	    "1": [
		-0.655397517861419,
		-0.6567342519024831,
		6.546006192668592,
		6.546280273455116
	    ],
	    "2": [
		-0.6567342519024831,
		-0.658190168998589,
		6.545529595765771,
		6.546006192668592
	    ],
	    "3": [
		-0.658190168998589,
		-0.6592545231883119,
		6.544744485740598,
		6.545529595765771
	    ],
	    "4": [
		-0.6592545231883119,
		-0.6602822782986834,
		6.544787971201455,
		6.544744485740598
	    ],
	    "5": [
		6.546280273455116,
		6.546006192668592,
		13.750257676776675,
		13.75025711484166
	    ],
	    "6": [
		6.546006192668592,
		6.545529595765771,
		13.749754264917309,
		13.750257676776675
	    ],
	    "7": [
		6.545529595765771,
		6.544744485740598,
		13.74929181242139,
		13.749754264917309
	    ],
	    "8": [
		6.544744485740598,
		6.544787971201455,
		13.749649124674296,
		13.74929181242139
	    ],
	    "9": [
		13.75025711484166,
		13.750257676776675,
		20.95290155138556,
		20.95313235249643
	    ],
	    "10": [
		13.750257676776675,
		13.749754264917309,
		20.954845294074634,
		20.95290155138556
	    ],
	    "11": [
		13.749754264917309,
		13.74929181242139,
		20.956669390628083,
		20.954845294074634
	    ],
	    "12": [
		13.74929181242139,
		13.749649124674296,
		20.956532771306325,
		20.956669390628083
	    ],
	    "13": [
		20.95313235249643,
		20.95290155138556,
		28.15314048535723,
		28.143120267218066
	    ],
	    "14": [
		20.95290155138556,
		20.954845294074634,
		28.15993100071465,
		28.15314048535723
	    ],
	    "15": [
		20.954845294074634,
		20.956669390628083,
		28.167503320092436,
		28.15993100071465
	    ],
	    "16": [
		20.956669390628083,
		20.956532771306325,
		28.179436159698184,
		28.167503320092436
	    ]
	},
	"displacement_y": {
	    "1": [
		-0.21375214544752785,
		-0.8469906075617504,
		-1.1666032753419768,
		-0.39361727358697496
	    ],
	    "2": [
		-0.8469906075617504,
		-1.3011145519474059,
		-1.4767147146241364,
		-1.1666032753419768
	    ],
	    "3": [
		-1.3011145519474059,
		-0.46662756685151774,
		-1.2148680618931884,
		-1.4767147146241364
	    ],
	    "4": [
		-0.46662756685151774,
		-0.057344491989394675,
		-0.5386376700639921,
		-1.2148680618931884
	    ],
	    "5": [
		-0.39361727358697496,
		-1.1666032753419768,
		-1.303166915203159,
		-0.5499158917589978
	    ],
	    "6": [
		-1.1666032753419768,
		-1.4767147146241364,
		-1.7728988439100763,
		-1.303166915203159
	    ],
	    "7": [
		-1.4767147146241364,
		-1.2148680618931884,
		-1.7525583183425792,
		-1.7728988439100763
	    ],
	    "8": [
		-1.2148680618931884,
		-0.5386376700639921,
		-1.3509425069277183,
		-1.7525583183425792
	    ],
	    "9": [
		-0.5499158917589978,
		-1.303166915203159,
		-1.1990328638280499,
		-0.389876224887156
	    ],
	    "10": [
		-1.303166915203159,
		-1.7728988439100763,
		-1.9763166604759124,
		-1.1990328638280499
	    ],
	    "11": [
		-1.7728988439100763,
		-1.7525583183425792,
		-2.2101044963180985,
		-1.9763166604759124
	    ],
	    "12": [
		-1.7525583183425792,
		-1.3509425069277183,
		-1.7387577699137042,
		-2.2101044963180985
	    ],
	    "13": [
		-0.389876224887156,
		-1.1990328638280499,
		-0.773861667352214,
		-0.2516778051224156
	    ],
	    "14": [
		-1.1990328638280499,
		-1.9763166604759124,
		-2.1265126763257314,
		-0.773861667352214
	    ],
	    "15": [
		-1.9763166604759124,
		-2.2101044963180985,
		-2.761292499806135,
		-2.1265126763257314
	    ],
	    "16": [
		-2.2101044963180985,
		-1.7387577699137042,
		-1.7798871551983266,
		-2.761292499806135
	    ]
	},
	"displacement_z": {
	    "1": [
		-6.1873685181918425,
		1.0123382422653306,
		1.0122609019987303,
		-6.189983215054961
	    ],
	    "2": [
		1.0123382422653306,
		8.21578017150702,
		8.215350538154977,
		1.0122609019987303
	    ],
	    "3": [
		8.21578017150702,
		15.420093359102433,
		15.419883236766607,
		8.215350538154977
	    ],
	    "4": [
		15.420093359102433,
		22.622876001085217,
		22.624734912885764,
		15.419883236766607
	    ],
	    "5": [
		-6.189983215054961,
		1.0122609019987303,
		1.0116434702402115,
		-6.190587636896412
	    ],
	    "6": [
		1.0122609019987303,
		8.215350538154977,
		8.214446838213714,
		1.0116434702402115
	    ],
	    "7": [
		8.215350538154977,
		15.419883236766607,
		15.420119327372873,
		8.214446838213714
	    ],
	    "8": [
		15.419883236766607,
		22.624734912885764,
		22.62687440214148,
		15.420119327372873
	    ],
	    "9": [
		-6.190587636896412,
		1.0116434702402115,
		1.0104118666844717,
		-6.189054037452587
	    ],
	    "10": [
		1.0116434702402115,
		8.214446838213714,
		8.213678853984584,
		1.0104118666844717
	    ],
	    "11": [
		8.214446838213714,
		15.420119327372873,
		15.419552218532424,
		8.213678853984584
	    ],
	    "12": [
		15.420119327372873,
		22.62687440214148,
		22.630761779730904,
		15.419552218532424
	    ],
	    "13": [
		-6.189054037452587,
		1.0104118666844717,
		1.0109052562643264,
		-6.187188598589135
	    ],
	    "14": [
		1.0104118666844717,
		8.213678853984584,
		8.21443049380495,
		1.0109052562643264
	    ],
	    "15": [
		8.213678853984584,
		15.419552218532424,
		15.420135662716715,
		8.21443049380495
	    ],
	    "16": [
		15.419552218532424,
		22.630761779730904,
		22.635497307520385,
		15.420135662716715
	    ]
	},
	"displacement_sum": {
	    "1": [
		6.225653786231118,
		1.4742868390081345,
		6.725758872440304,
		9.01801597799404
	    ],
	    "2": [
		1.4742868390081345,
		8.34416905403909,
		10.607385563945357,
		6.725758872440304
	    ],
	    "3": [
		8.34416905403909,
		15.441231719520466,
		16.795308387372824,
		10.607385563945357
	    ],
	    "4": [
		15.441231719520466,
		22.63258225740656,
		23.558501862511275,
		16.795308387372824
	    ],
	    "5": [
		9.01801597799404,
		6.725758872440304,
		13.848871892595284,
		15.089577644929545
	    ],
	    "6": [
		6.725758872440304,
		10.607385563945357,
		16.114467087502106,
		13.848871892595284
	    ],
	    "7": [
		10.607385563945357,
		16.795308387372824,
		20.733898959740497,
		16.114467087502106
	    ],
	    "8": [
		16.795308387372824,
		23.558501862511275,
		26.51138136572604,
		20.733898959740497
	    ],
	    "9": [
		15.089577644929545,
		13.848871892595284,
		21.011489603808005,
		21.851547971035668
	    ],
	    "10": [
		13.848871892595284,
		16.114467087502106,
		22.593713487549362,
		21.011489603808005
	    ],
	    "11": [
		16.114467087502106,
		20.733898959740497,
		26.111858310981653,
		22.593713487549362
	    ],
	    "12": [
		20.733898959740497,
		26.51138136572604,
		30.89257067821,
		26.111858310981653
	    ],
	    "13": [
		21.851547971035668,
		21.011489603808005,
		28.181911051339302,
		28.816312443600463
	    ],
	    "14": [
		21.011489603808005,
		22.593713487549362,
		29.410553181896063,
		28.181911051339302
	    ],
	    "15": [
		22.593713487549362,
		26.111858310981653,
		32.23063082555928,
		29.410553181896063
	    ],
	    "16": [
		26.111858310981653,
		30.89257067821,
		36.188594320897685,
		32.23063082555928
	    ]
	}
    }
}