File ManagerAccount SettingsAccessing The SoftwareSupportTeam ManagementFull Demos
Certification
Individual nodes are objects stored in the nodes object. Each node inside the nodes object should be identified by a unique positive integer.
| Input | Type | Description |
|---|---|---|
| nodes | Object | Each node is defined by an object. The properties x, y, and z represent the x, y, and z coordinates in the global axes respectively for that node. |
| Node Properties | Type | Value | Description |
|---|---|---|---|
| x | Number | Length | The X-coordinate of the node. |
| y | Number | Length | The Y-coordinate of the node. |
| z | Number | Length | The Z-coordinate of the node. |
{
"nodes": {
"1": {
"x": 0,
"y": 0,
"z": 0
},
"2": {
"x": 1,
"y": 0,
"z": 0
}
}