Load Generator
Automate wind speed, wind design and snow calculations.
#
FunctionsThe following functions assist in the determination of loads due to wind and snow.
loads.getLoads
#
Using the below variables, users can get the wind speed, snow loads and wind pressures from ASCE, AS1170, NBCC or Eurocode Design Standards.
loads.getLoads
#
Relevant components- The
site_data
object - The
building_data
object - (Optional)
project_details
object
The response will return design wind speed, elevations, topography, wind and snow pressures and confirm the address of the site location under the key wind_speed
. In addition to this, if the terrain data is requested (user provides wind_direction
and exposure
keys) it will also return topography data:
Here is a sample of the elevation image that is returned when elevation_img: true
:

wind.getPressures
#
For generating pressure loads with respect to site and building data.
- ASCE 7 Freestanding Wall/Solid Signs
- ASCE 7 Building
- ASCE 7 Truss Tower
- EN 1991
- AS/NZS 1170
- NBCC 2015
#
ObjectsThe following objects are required arguments for the above functions.
site_data
#
Get wind speed from site location, based on ASCE 7-10, ASCE 7-16, AS/NZS 1170, NBCC and EN 1991.
#
Common properties for all design codesKey | Type | Description |
---|---|---|
design_code | string | Which design code is this based on: as1170 , asce7-10 , asce7-16 , en1991 , nbcc2015 . |
project_address | string | The site location. This will use Google Maps to search the address and select the first option. |
wind_direction | string | Wind direction (going to). N , NE , E , SE , S , SW , W , NW . |
lat | float | Latitude of site location (used instead of project_address). E.g. 41.878100 for Chicago |
lng | float | Longitude of site location (used instead of project_address). E.g. -87.629800 for Chicago |
#
Design code specific propertiesKey | Type | Design Code | Description/Options |
---|---|---|---|
risk_category | string | ASCE 7 | I , II , III , IV |
exposure | string | ASCE 7 | Required for topography result B , C , D |
ari | integer | AS/NZS 1170 | Annual Recurrence Interval (in years)1 , 5 , 10 , 20 , 25 , 50 , 100 , 200 , 250 , 500 , 1000 , 2000 , 2500 , 5000 , 10000 |
sls_and_uls | boolean | AS/NZS 1170 | true or false |
country | string | AS/NZS 1170 | australia or new_zealand Required for SLS and ULS wind speeds |
design_working_life | string | AS/NZS 1170 | construction_equipment , 10_years , 25_years , 50_years , 100_years , less_than_6_months (NZ only) Required for SLS and ULS wind speeds |
importance_level | string | AS/NZS 1170 | Number between 1 , 5 specifying importance level Required for SLS and ULS wind speeds |
#
Design code specific topography propertiesKey | Type | Design Code | Description/Options |
---|---|---|---|
terrain_category | string | AS/NZS 1170 | CAT2 , CAT3 , CAT4 |
snow_region | string | AS/NZS 1170 | alpine , sub-alpine |
snow_terrain_class | integer | AS/NZS 1170 | 1 , 2 , 3 |
ari | string | NBCC 2015 | Annual Recurrence Interval: 10_years , 50_years |
importance_level | string | NBCC 2015 | low , normal , high , post_disaster |
limit_state | string | NBCC 2015 | SLS , ULS |
snow_area_classification | string | NBCC 2015 | rural , exposed-north-treeline |
country | string | EN 1991 | Germany , United Kingdom , France ... Required for additional parameters (season_month, wind_direction, terrain_category |
season_month | string | EN 1991 | For Belgium, France, UK, and Ireland 1 month: January , February , ... 2 months (UK and Ireland only): January-February , March-April , ...4 months (UK and Ireland only): November-February , December-March , ... 6 months (UK and Ireland only): October-March , April-September , ... |
wind_direction | string or integer | EN 1991 | The angle of which the wind is going to, referenced from N in clockwise direction. Use Any for worst caseFor Belgium, Poland, United Kingdom, Ireland, and France: (in degrees). Increments of 30° ranging from 0 - 360 For other countries: N , NE , E , SE , S , SW , W , NW |
terrain_category | string | EN 1991 | For UK and Ireland:0 for Sea I or II for Country III or IV for Town For France: 0 II IIIa IIIb IV For Netherlands: 0 II III Other countries: I II III IV |
distance_inside_town | float | EN 1991 | Required for UK and Ireland. Default value is 20 |
distance_from_shore | float | EN 1991 | Required for UK and Ireland. Can be obtained from server if wind direction is not equal to Any . Default value is 100 |
displacement_height | float | EN 1991 | Required for UK and Ireland. Default value is 0 |
- ASCE 7-16
- AS/NZS 1170.2
- NBCC 2015
- EN 1991
loads.getLoads
building_data
#
Generate wind pressures or snow loads based on building parameters. These parameters have minor differences between design codes. If you need any assistance, please email us at [email protected].
#
Options for Structurestructure | Remarks |
---|---|
building | Default value |
freestanding_wall | ASCE 7 only |
truss_tower | ASCE 7 only |
#
Options for ASCE 7, NBCC 2015roof_profile | enclosure | wind_blockage |
---|---|---|
gable | enclosed, partially-enclosed, partially-open | |
monoslope | enclosed, partially-enclosed, partially-open | |
hip | enclosed, partially-enclosed, partially-open | |
pitched | open | For ASCE 7/NBCC 2015: clear, obstructed For AS/NZS 1170: empty, blocked |
troughed | open | string |
open-monoslope | open | string |
structure_type | Description |
---|---|
mwfrs | Main Wind Force Resisting System |
cladding | Components and Cladding |
#
Options for AS/NZS 1170 and EN 1991structure_type | roof_profile |
---|---|
building | gable, monoslope, hip |
free_roof | For EN 1991: pitched, open-monoslope For AS/NZS 1170: pitched, open-monoslope, troughed |
For AS/NZS 1170: cladding | gable, monoslope, hip, pitched, open-monoslope, troughed |
Use the sample json files above to start with our API. For more info on parameters used for wind or snow load calculation, please refer to our documentation and/or the load generator UI.